Euathlus latithorax |
USA
Aphonopelma anax | Aphonopelma apacheum | Aphonopelma armada |
Aphonopelma arnoldi | Aphonopelma baergi | Aphonopelma behlei |
Aphonopelma breenei | Aphonopelma brunnius | Aphonopelma chalcodes |
Aphonopelma chamberlini | Aphonopelma chambersi | Aphonopelma clarki |
Aphonopelma clarum | Aphonopelma coloradanum | Aphonopelma cratium |
Aphonopelma cryptethum | Aphonopelma echinum | Aphonopelma eutylenum |
Aphonopelma gabeli | Aphonopelma gurleyi | Aphonopelma harlingenum |
Aphonopelma hentzi | Aphonopelma heterops | Aphonopelma hollyi |
Aphonopelma iodius | Aphonopelma iviei | Aphonopelma joshua |
Aphonopelma jungi | Aphonopelma lithodomum | Aphonopelma marxi |
Aphonopelma minchi | Aphonopelma moderatum | Aphonopelma mojave |
Aphonopelma mordax | Aphonopelma odelli | Aphonopelma paloma |
Aphonopelma phanum | Aphonopelma phasmus | Aphonopelma punzoi |
Aphonopelma radinum | Aphonopelma reversum | Aphonopelma rothi |
Aphonopelma sandersoni | Aphonopelma schmidti | Aphonopelma seemanni |
Aphonopelma smithi | Aphonopelma stahnkei | Aphonopelma steindachneri |
Aphonopelma sullivani | Aphonopelma texense | Aphonopelma vogelae |
Aphonopelma vorhiesi | Aphonopelma waconum | Aphonopelma wichitanum |
Aphonopelma zionis | Brachypelma aureoceps? | Phormictopus platus? |
Mexico
Aphonopelma annithahoffmanni | Aphonopelma bicoloratum | Aphonopelma bistriatum |
Aphonopelma braunshausenii | Aphonopelma caniceps | Aphonopelma cookei |
Aphonopelma crinitum | Aphonopelma duplex | Aphonopelma eustathes |
Aphonopelma geotoma | Aphonopelma gertschi | Aphonopelma griseum |
Aphonopelma hageni | Aphonopelma helluo | Aphonopelma hesperum |
Aphonopelma levii | Aphonopelma mooreae | Aphonopelma nayaritum |
Aphonopelma pallidum | Aphonopelma platnicki | Aphonopelma prosoicum |
Aphonopelma ruedanum | Aphonopelma rusticum | Aphonopelma rusticum |
Aphonopelma stoicum | Aphonopelma truncatum | Avicularia panamensis |
Brachypelma angustum | Brachypelma annitha | Brachypelma auratum |
Brachypelma baumgarteni | Brachypelma boehmei | Brachypelma emilia |
Brachypelma epicureanum | Brachypelma hamorii | Brachypelma klaasi |
Brachypelma albiceps | Brachypelma smithi | Brachypelma schroederi |
Brachypelma vagans | Brachypelma verdezi | |
Bonnetina cyaneifemur | Bonnetina rudloffi | Citharacanthus longipes |
Clavopelma tamaulipeca | Cyclosternum macropus | Cyclosternum obscurum |
Hapalotremus chilango | Hapalotremus coztic | Hapalotremus eros |
Hapalotremus gertschi | Hapalotremus ocellatus | Hapalotremus papalotl |
Hemirrhagus cervinus | Hemirrhagus elliotti | Hemirrhagus grieta |
Hemirrhagus mitchelli | Hemirrhagus nahuanum | Hemirrhagus pernix |
Hemirrhagus puebla | Hemirrhagus reddelli | Hemirrhagus stygium |
Metriopelma breyeri | Schizopelma bicarinatum | Schizopelma sorkini |
Acanthopelma rufescens | Aphonopelma seemanni | Brachypelma vagans |
Sericopelma rubronitens |
Antilles
Acanthoscurria antillensis | Avicularia versicolor | Phormictopus antillensis |
Antigua
Cyrtopholis bartholomaei
Bahamas
Cyrtopholis bonhotei
Barbados, Island
Cyrtopholis annectans
Belize
Acanthopelma annae | Crassicrus lamanai | Lasiodora gutzkei |
Psalmopoeus maya |
West Indies
Psalmopoeus affinis | Phormictopus cancerides |
St. Vincent, Island
Tapinauchenius sanctivincenti
Virgin Island
Cyrtopholis bartholomaei | Cyrtopholis flavostriata | Holothele shoemakeri |
Haiti (Ispaniola)
Citharacanthus spinicrus | Holothele sericea | Phormictopus cancerides |
Guadeloupe
Avicularia versicolor | Holothele sulfurensis |
Guatemala
Avicularia panamensis | Brachypelma sabulosum | Brachypelma vagans |
Citharacanthus livingstoni | Citharacanthus sargi | Cyclosternum pentalore |
Metriopelma spinulosum | Schizopelma masculinum |
Honduras
Phormictopus atrichomatus
Dominican republic
Cyrtopholis agilis | Cyrtopholis cursor | Phormictopus cancerides |
Costa Rica
Aphonopelma burica | Aphonopelma crinirufum | Aphonopelma sclerothrix |
Aphonopelma xanthochroma | Brachypelma albopilosum | Brachypelma angustum |
Brachypelma fossorium | Cyclosternum fasciatum | Cyclosternum viridimonte |
Holothele shoemakeri | Lasiodora brevibulba | Lasiodora carinata |
Lasiodora icecu | Lasiodora puriscal | Lasiodora rubitarsa |
Megaphobema mesomelas | Megaphobema peterklaasi | Metriopelma coloratum |
Metriopelma drymusetes | Metriopelma zebratum | Psalmopoeus reduncus |
Sericopelma dota | Sericopelma ferrugineum | Sericopelma generala |
Sericopelma immensum | Sericopelma melanotarsum | Sericopelma silvicola |
Sericopelma upala | Sphaerobothria hoffmanni | Stichoplastoris asterix |
Stichoplastoris denticulatus | Stichoplastoris elusinus | Stichoplastoris obelix |
Stichoplastoris stylipus |
Cuba
Avicularia hirsuta | Citharacanthus alayoni | Citharacanthus cyaneus |
Citharacanthus niger | Citharacanthus spinicrus | Cyrtopholis anacanta |
Cyrtopholis bryantae | Cyrtopholis gibbosa | Cyrtopholis innocua |
Cyrtopholis ischnoculiformis | Cyrtopholis major | Cyrtopholis obsoleta |
Cyrtopholis plumosa | Cyrtopholis ramsi | Cyrtopholis regibbosa |
Cyrtopholis respinus | Cyrtopholis unispina | Holothele denticulata |
Phormictopus aureocephalus | Phormictopus cancerides centumfocensis | Phormictopus cubensis |
Phormictopus nesiotes |
Martinique, Island
Avicularia versicolor
Montserrat
Cyrtopholis femoralis
Nicaragua
Aphonopelma lanceolatum | Aphonopelma latens |
Panama
Avicularia glauca | Avicularia panamensis | Brachypelma embrithes |
Lasiodora panamana | Lasiodora parvior | Psalmopoeus intermedius |
Psalmopoeus pulcher | Psalmopoeus rufus | Sericopelma commune |
Stichoplastoris stylipus |
Puerto Rico
Avicularia caesia | Avicularia laeta | Cyrtopholis culebrae |
Cyrtopholis portoricae | Holothele culebrae |
Salvador
Avicularia latens | Stichoplastoris angustatus | Stichoplastoris longistylus |
Stichoplastoris schusterae |
Sent-Kitts And Nevis, Island
Cyrtopholis media
Trinidad
Cyriocosmus elegans | Holothele incei | Holothele sanguiniceps |
Lasiodora trinitatis | Lasiodora trinitatis pauciaculeis | Psalmopoeus cambridgei |
Tapinauchenius plumipes |
Jamaica
Cyrtopholis jamaicola
Acanthoscurria maga | Avicularia fasciculata | Avicularia fasciculata clara |
Avicularia rapax | Avicularia subvulpina | Citharacanthus longipes |
Cyrtopholis intermedia | Phormictopus cautus |
Argentina
Acanthoscurria chacoana | Acanthoscurria cordubensis | Acanthoscurria hirsutissimasterni |
Acanthoscurria sternalis |
||
Acanthoscurria suina | Cyriocosmus versicolor | Euathlus truculentus |
Eupalaestrus campestratus | Eupalaestrus weijenberghi | Grammostola burzaquensis |
Grammostola chalcothrix | Grammostola doeringi | Grammostola gossei |
Grammostola grossa | Grammostola inermis | Grammostola mendozae |
Grammostola mollicoma | Grammostola rosea | Grammostola vachoni |
Heterothele caudicula | Homoeomma elegans | Lasiodora moreni |
Melloleitaoina crassifemur | Oligoxystre argentinense | Phormictopus australis |
Plesiopelma longisternale |
Bolivia
Acаnthoscurria chacoana | Acаnthoscurria ferina | Acаnthoscurria insubtilis |
Acаnthoscurria musculosa | Acаnthoscurria sternalis | Avicularia soratae |
Cyriocosmus blenginii | Cyriocosmus elegans | Grammostola monticola |
Grammostola rosea | Hapalotremus albipes | Lasiodora boliviana |
Pamphobeteus antinous | Pseudhapalopus aculeatus | Oligoxystre bolivianus |
Brasilia
Acanthoscurria acuminata | Acanthoscurria altmanni | Acanthoscurria atrox |
Acanthoscurria aurita | Acanthoscurria brocklehursti | Acanthoscurria convexa |
Acanthoscurria chiracantha | Acanthoscurria cunhae | Acanthoscurria cursor |
Acanthoscurria ferina | Acanthoscurria fracta | Acanthoscurria geniculata |
Acanthoscurria gomesiana | Acanthoscurria guaxupe | Acanthoscurria juruenicola |
Acanthoscurria melanotheria | Acanthoscurria musculosa | Acanthoscurria natalensis |
Acanthoscurria parahybana | Acanthoscurria paulensis | Acanthoscurria pugnax |
Acanthoscurria rhodothele | Acanthoscurria rondoniae | Acanthoscurria tarda |
Acanthoscurria theraphosoides | Acanthoscurria transamazonica | Acanthoscurria urens |
Acanthoscurria violacea | Acanthoscurria xinguensis | Aphonopelma bistriatum |
Aphonopelma rubropilosum | Aphonopelma wacketi | Avicularia ancylochira |
Avicularia avicularia | Avicularia a. variegata | Avicularia bicegoi |
Avicularia braunshauseni | Avicularia cuminami | Avicularia detrita |
Avicularia diversipes | Avicularia doleschalli | Avicularia geroldi |
Avicularia gracilis | Avicularia juruensis | Avicularia leporina |
Avicularia ochracea | Avicularia palmicola | Avicularia plantaris |
Avicularia pulchra | Avicularia recifiensis | Avicularia rufa |
Avicularia taunayi | Avicularia ulrichea | Avicularia violacea |
Avicularia walckenaeri | Cyclosternum bicolor | Cyclosternum garbei |
Cyclosternum janeirum | Cyclosternum melloleitaoi | Cyclosternum obesum |
Cyclosternum symmetricum | Cyriocosmus bertae | Cyriocosmus butantan |
Cyriocosmus chicoi | Cyriocosmus elegans | Cyriocosmus ritae |
Cyriocosmus sellatus | Cyriocosmus versicolor | Cyrtopholis meridionalis |
Cyrtopholis palmarum | Cyrtopholis schmidti | Cyrtopholis zorodes |
Ephebopus murinus | Ephebopus uatuman | Eupalaestrus anomalus |
Eupalaestrus campestratus | Eupalaestrus tarsicrassus | Eupalaestrus weijenberghi |
Grammostola actaeon | Grammostola grossa | Grammostola iheringi |
Grammostola mollicoma | Grammostola pulchra | Hapalopus nondescriptus |
Hapalopus tripeppi | Hapalotremus cyclothorax | Hapalotremus exilis |
Hapalotremus longibulbi | Hapalotremus muticus | Hapalotremus scintillans |
Hemiercus proximus | Holothele anomala | Holothele rondoni |
Homoeomma brasilianum | Homoeomma familiare | Homoeomma hirsutum |
Homoeomma humile | Homoeomma montanum | Homoeomma nigrum |
Homoeomma simoni | Homoeomma strabo | Homoeomma stradlingi |
Homoeomma villosum | Iracema cabocla | Iridopelma hirsutum |
Iridopelma seladonium | Iridopelma zorodes | Ischnocolus rubropilosus |
Lasiodora acanthognatha | Lasiodora benedeni | Lasiodora citharacantha |
Lasiodora cristata | Lasiodora cryptostigma | Lasiodora curtior |
Lasiodora differens | Lasiodora difficilis | Lasiodora dolichosterna |
Lasiodora dulcicola | Lasiodora erythrocythara | Lasiodora fallax |
Lasiodora fracta | Lasiodora isabellina | Lasiodora itabunae |
Lasiodora klugi | Lasiodora lakoi | Lasiodora mariannae |
Lasiodora pantherina | Lasiodora parahybana | Lasiodora pleoplectra |
Lasiodora spinipes | Lasiodora sternalis | Lasiodora striatipes |
Lasiodora subcanens | Megaphobema robustum | Nhandu carapoensis |
Nhandu cerradens | Nhandu coloratovillosus | Nhandu vulpinus |
Oligoxystre auratum | Oligoxystre caatinga | Oligoxystre dominguense |
Oligoxystre tucuruiense | Oligoxystre rufoniger | Pachistopelma rufonigrum |
Pamphobeteus nigricolor | Iracema horrida | Phormictopus brasiliensis |
Phormictopus cancerides | Phormictopus ribeiroi | Plesiopelma flavohirtum |
Plesiopelma imperatrix | Plesiopelma insulare | Plesiopelma rectimanum |
Proshapalopus amazonicus | Proshapalopus anomalus | Proshapalopus multicuspidatus |
Sericopelma fallax | Tapinauchenius brunneus | Theraphosa blondi |
Tmesiphantes minensis | Tmesiphantes nubilus | Tmesiphantes physopus |
Vitalius buecherli | Vitalius dubius | Vitalius longisternalis |
Vitalius lucasae | Vitalius paranaensis | Vitalius sp. "platyomma" |
Vitalius roseus | Vitalius sorocabae | Vitalius vellutinus |
Vitalius wacketi |
Venezuela
Avicularia minatrix | Avicularia velutina | Сhromatopelma cyaneopubescens |
Cyclosternum kochi | Cyclosternum rufohirtum | Hapalopus triseriatus |
Hemiercus cervinus | Hemiercus inflatus | Hemiercus kastoni |
Holothele colonica | Holothele incei | Holothele longipes |
Holothele ludwigi | Holothele recta | Holothele steini |
Holothele vellardi | Lasiodora tetrica | Metriopelma familiare |
Metriopelma nigriventre | Metriopelma variegatum | Ozopactus ernsti |
Phormictopus hirsutus | Plesiopelma gertschi | Psalmopoeus irminia |
Schismatothele lineata | Sericopelma striatus | Tapinauchenius latipes |
Theraphosa apophysis | Theraphosa blondi | Tmesiphantes chickeringi |
Xenesthis intermedia |
Guyana
Acanthopelma beccarii | Avicularia guyana | Avicularia nigrotaeniata |
Acanthoscurria minor | Pachistopelma concolor | Theraphosa blondi |
Columbia
Avicularia obscura | Avicularia rutilans | Cyclosternum schmardae |
Cyriocosmus leetzi | Hapalopus formosus | Hemiercus modestus |
Homoeomma strabo | Megaphobema robustum | Pamphobeteus ferox |
Pamphobeteus fortis | Pamphobeteus insignis | Pamphobeteus nigricolor |
Pamphobeteus ornatus | Psalmopoeus emeraldus | Psalmopoeus plantaris |
Pseudhapalopus spinulopalpus | Reversopelma petersi | Xenesthis monstrosa |
Paraguay
Acаnthoscurria chacoana | Acаnthoscurria sternalis | Avicularia borelli |
Cyriocosmus versicolor | Eupalaestrus campestratus | Grammostola grossa |
Grammostola mollicoma | Nhandu carapoensis | Plesiopelma semiaurantiacum |
Tmesiphantes spinopalpus | Grammostola aureostriatum |
Peru
Acаnthoscurria ferina | Avicularia aurantiaca | Avicularia avicularia |
Avicularia aymara | Avicularia azuraklaasi | Avicularia urticans |
Avicularia rapax | Avicularia subvulpina | Cyriocosmus ritae |
Hemirrhagus major | Hemirrhagus peruvianus | Homoeomma pictum |
Lasiodorides polycuspulatus | Lasiodorides rolinae | Lasiodorides striatus |
Pamphobeteus antinous | Reversopelma petersi | Thrixopelma ockerti |
Surinam
Aphonopelma pedatum | Avicularia exilis | Avicularia metallica |
Avicularia surinamensis | Tapinauchenius plumipes |
Uruguay
Acanthoscurria suina | Avicularia alticeps | Avicularia anthracina |
Avicularia parva | Avicularia tigrina | Eupalaestrus weijenberghi |
Grammostola aureostriata | Grammostola actaeon | Grammostola alticeps |
Grammostola fossor | Grammostola grossa | Grammostola mollicoma |
Homoeomma uruguayense | Lasiodora saeva | Oligoxystre argentinense |
Plesiopelma longisternale | Plesiopelma myodes | Plesiopelma semiaurantiacum |
French Guiana
Avicularia holmbergi | Hapalopus guianensis | Tapinauchenius gigas |
Tapinauchenius purpureus |
Chile
Aphonopelma aberrans | Avicularia affinis | Euathlus truculentus |
Euathlus vulpinus | Euathlus vulpinus ater | Grammostola porteri |
Grammostola rosea | Oligoxystre argentinense | Paraphysa parvula |
Paraphysa scrofa | Thrixopelma pruriens |
Ecuador
Avicularia purpurea | Avicularia urticans | Cyclosternum gaujoni |
Cyclosternum janthinum | Cyclosternum schmardae | Ephebopus fossor |
Metriopelma velox | Pamphobeteus nigricolor | Paraphysa pulcherrimaklaasi |
Psalmopoeus ecclesiasticus | Reversopelma petersi |